MetricsHub®
MetricsHub Enterprise 3.9.00
Supported Platforms[1] Connectors Directory[2]
community
Discover all the available connectors related to the community tag.
| Name | Connector ID | Platform | Operating Systems | Technology/Protocols | Enterprise |
|---|---|---|---|---|---|
| AMD Radeon (ROCm SMI)[3] | AMDRadeon[3] | AMD | Linux | Commands |
|
| Apache Cassandra[4] | Cassandra[4] | Cassandra | Linux, Microsoft Windows | JMX |
|
| Ethernet Switch with Sensors (SNMP)[5] | MIB2Switch[5] | Arista, SNMP | Network Device | SNMP |
|
| Generic Ethernet Switch[6] | GenericSwitchEnclosure[6] | Arista, SNMP | Network Device | SNMP |
|
| Generic UPS[7] | GenericUPS[7] | SNMP | Out-Of-Band | SNMP |
|
| Hyper-V[8] | HyperV[8] | Microsoft Windows | Microsoft Windows | Commands |
|
| IPMI[9] | IpmiTool[9] | IPMI | Linux, Oracle Solaris, Microsoft Windows, Out-Of-Band | IPMI |
|
| Libre Hardware Monitor[10] | LibreHardwareMonitor[10] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
| libvirt (virsh)[11] | Virsh[11] | Linux, Microsoft Windows, QEMU/KVM, VMware, VirtualBox, Xen | Linux | Commands |
|
| Linux - Multipath[12] | LinuxMultipath[12] | Linux | Linux | Commands |
|
| Linux - Network (ifconfig)[13] | LinuxIfConfigNetwork[13] | Linux | Linux | Commands |
|
| Linux - Network (ip)[14] | LinuxIPNetwork[14] | Linux | Linux | Commands |
|
| Linux - Processes (ps)[15] | LinuxProcess[15] | Linux | Linux | Commands |
|
| Linux - Service (systemctl)[16] | LinuxService[16] | Linux | Linux | Commands |
|
| Linux Files Monitoring[17] | LinuxFile[17] | Linux | Linux | Commands |
|
| Linux System[18] | Linux[18] | Linux | Linux | Commands |
|
| lm_sensors[19] | lmsensors[19] | Linux | Linux | Commands |
|
| MariaDB[20] | MariaDB[20] | MariaDB | Microsoft Windows, Linux | SQL/JDBC |
|
| MIB-2 Standard SNMP Agent - Network Interfaces[21] | MIB2[21] | SNMP | Network Device, Out-Of-Band, HP-UX, Storage System, HP OpenVMS, HP Tru64 | SNMP |
|
| MIB-2 Standard SNMP Agent - Network Interfaces - Linux[22] | MIB2Linux[22] | Linux, SNMP | Linux | SNMP |
|
| MIB-2 Standard SNMP Agent - Network Interfaces - Windows[23] | MIB2NT[23] | Microsoft Windows, SNMP | Microsoft Windows | SNMP |
|
| MySQL[24] | MySQL[24] | MySQL | Microsoft Windows, Linux | SQL/JDBC |
|
| Nvidia-Smi[25] | NvidiaSmi[25] | Linux, Microsoft Windows, Nvidia | Microsoft Windows, Linux | Commands |
|
| PostgreSQL[26] | PostgreSQL[26] | PostgreSQL | Microsoft Windows, Linux | SQL/JDBC |
|
| RedFish (REST)[27] | Redfish[27] | RedFish | Out-Of-Band | HTTP/REST |
|
| SmartMon Tools[28] | SmartMonLinux[28] | Linux | Linux | Commands |
|
| Windows - DiskPart[29] | DiskPart[29] | Microsoft Windows | Microsoft Windows | Commands |
|
| Windows - Processes (WMI)[30] | WindowsProcess[30] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
| Windows - Services (WMI)[31] | WindowsService[31] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
| Windows Files Monitoring[32] | WindowsFile[32] | Microsoft Windows | Microsoft Windows | Commands |
|
| Windows Storage Spaces (WMI)[33] | WinStorageSpaces[33] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
| Windows System[34] | Windows[34] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
| WMI - Battery[35] | GenBatteryNT[35] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
| WMI - Disks[36] | WBEMGenDiskNT[36] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
| WMI - HBA[37] | WBEMGenHBA[37] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
| WMI - LUN[38] | WBEMGenLUN[38] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
|
| WMI - Network[39] | WBEMGenNetwork[39] | Microsoft Windows | Microsoft Windows | WMI/WinRM |
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.
